Schedule/ Program
The DanceWorks 2012 Competition Program is available for download.| Discipline & Date | Time | Description |
|---|---|---|
| Contemporary Monday, Feb 6 |
||
| 09:00 - 10:30 | Master Class, Level 1 and 2 | |
| 10:30 - 12:00 | Master Class Level 3 | |
| 14:00 - 16:30 | Session : Dance 1 | |
| 18:30 - 21:00 | Session : Dance 2 | |
| Jazz Tuesday, Feb 7 |
||
| 09:00 - 10:00 | Master Class Level 1 | |
| 10:00 - 11:00 | Master Class Level 2 | |
| 11:00 - 12:00 | Master Class Level 3 | |
| 14:00 - 17:30 | Session: Dance 1 | |
| 18:30 - 22:00 | Session: Dance 2 | |
| Tap Wednesday, Feb 8 |
||
| 09:00 - 10:00 | Master Class Level 1 | |
| 10:00 - 11:00 | Master Class Level 2 | |
| 11:00 - 12:00 | Master Class Level 3 | |
| 14:00 - 16:00 | Session: Dance 1 | |
| 18:30 - 20:30 | Session: Dance 2 | |
| 20:00 - 21:30 | Master Class Ballet Level 3 | |
| Ballet Thursday Feb 9 |
||
| 09:00 - 10:15 | Master Class Level 1 | |
| 10:15 - 11:30 | Master Class Level 2 | |
| 13:00 - 17:00 | Session: Dance 1 | |
| 18:00 - 22:00 | Session: Dance 2 |
Master clsses will be held at Victoria Dance Studios 2750 Quadra St, Victoria Google Map.
Sessions are held in Charlie White Theatre in Winspear Centre, Sidney. Google Maps
Audience Members are advised to arrive 30 minutes prior to the scheduled time of the performance.

